Sleeping Arrangement
Description
Great Deer Park One Bedroom Condo sleeping 4 with sleeper sofa in the living room. Close to Recreation Center with pool, hot tub, game room, great room and more. Great place for couples or small families. One Bedroom with Fully Equipped Kitchen, 1 Full Bathroom, Gas Fireplace, Wifi and Deck over looking the river! Nice place to relax after a day of skiing, hiking, playing and enjoying the White Mountains!
Free Shuttle to Loon Mountain and close to Cannon Mountain. Or enjoy a scenic drive to Bretton Woods or North Conway! Close to many NH Attractions including Whale's Tale, Clark's Trading Post, Ziplining, Rock climbing wall, nature walks, and Flume Basin. Several great hikes for all abilities within 10 minutes. Free Shuttle on weekends and holidays to Loon Mountain with a great ski area for the entire family. Perfect Vacation Rental at Deer Park!
Great Location! Perfect for 2 couples or a small family. Ski and Stay Packages Available! Discounted Weekly Rates! Sorry, No Pets Allowed
No Smoking
Meals & Rentals License # 064279
Amenities
- Fully Equipped Kitchen (Dishwasher, Microwave, coffee maker)
- A/C Unit Gas Fireplace
- Expanded Cable TV
- Washer/Dryer
- Wireless Internet
- Deck with views of river
Basketball and Tennis Courts
Swimming Pond
Bed Set Up:
Bedroom 1: Queen Main Living Room: Sleep Sofa
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Reviews
Write a ReviewNotes
3-4 night min. during the Christmas Holiday Week and Feb. Vacation Week
4 Night Min. Required during Summer Months. Will open up to 2-3 nights for last minute rentals.
Rates include 9% NH State Tax, Departure Cleaning. Linens & Towels and an Accidental Damage Insurance covering you up to $1500 for any accidental damage.
Association - Lincoln/Woodstock - Loon Mountain Resort
Shopping | 1/4 mile |
Restaurants | 1/4 mile |
Golf Course | 5 miles |
Airport | 60 miles |
Groceries | 1/4 mile |