Sleeping Arrangement
Description
This one bedroom condo in Deer Park sleeps 4. The bedroom has a queen bed and the living room has a sleeper sofa. The condo has a fully equipped kitchen, 1 full bathroom, a gas fireplace, Wifi, and a deck that overlooks the river! On site you will find the Recreation Center which has a pool, hot tub, game room, great room, and racquetball/wallyball courts.
There are many ski areas within 30 minutes. Loon Mountain is right down the road and offers a free shuttle on the weekend and holidays. Waterville Valley, Cannon and Bretton Woods are all within 30 minutes. If you are looking for a scenic drive, North Conway is just on the other side of the Kancamagus Highway! Staying here you are close to many NH Attractions including the Whale's Tale Waterpark, Clark's Trading Post, and the Flume Gorge. There are several great hikes for all abilities within 10 minutes. This is a perfect Vacation Rental!
Great Location! Perfect for 2 couples or a small family. Ski and Stay Packages Available. Discounted Weekly Rates!
No Pets Allowed
No Smoking
Meals & Rentals License #064279
Amenities
- Fully Equipped Kitchen (Dishwasher, Microwave, coffee maker)
- A/C Unit Gas Fireplace
- Expanded Cable TV
- Washer/Dryer
- Wireless Internet
- Deck with views of river
Basketball and Tennis Courts
Swimming Pond
Bed Set Up:
Bedroom 1: Queen Main Living Room: Sleep Sofa
Map
Calendar
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Reviews
Write a ReviewNotes
3-4 night min. during the Christmas Holiday Week and Feb. Vacation Week
4 Night Min. Required during Summer Months. Will open up to 2-3 nights for last minute rentals.
Rates include 9% NH State Tax, Departure Cleaning. Linens & Towels and an Accidental Damage Insurance covering you up to $1500 for any accidental damage.
Association - Deer Park Resort
Shopping | 1 mile |
Restaurants | 1 mile |
Golf Course | 10 miles |
Airport | 60 miles |
Groceries | 1 mile |